Investor Relations
Bursa Announcements
Bursa Announcements
Changes In Sub. S-hldr's Int (Section 138 Of CA 2016) - Ubs Group Ag
BackDec 06, 2023
Particulars of substantial Securities Holder
| Name | UBS GROUP AG |
| Address | Bahnhofstrasse 45 Zurich 8001 Switzerland. |
| Company No. | CHE-395.345.924 |
| Nationality/Country of incorporation | Switzerland |
| Descriptions (Class) | Ordinary shares. |
Details of changes
| No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
| 1 | 14 Nov 2023 |
236,200
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS AG | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 2 | 15 Nov 2023 |
27,200
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS AG | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 3 | 16 Nov 2023 |
125,300
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS AG | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 4 | 17 Nov 2023 |
71,600
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS AG | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 5 | 17 Nov 2023 |
601,000
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS O'Connor LLC | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 6 | 20 Nov 2023 |
305,300
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS AG | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 7 | 20 Nov 2023 |
579,900
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS O'Connor LLC | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 8 | 21 Nov 2023 |
8,500
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS AG | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 9 | 21 Nov 2023 |
819,100
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS O'Connor LLC | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 10 | 22 Nov 2023 |
18,200
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS AG | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 11 | 23 Nov 2023 |
479,600
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS AG | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 12 | 24 Nov 2023 |
9,957,600
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS AG | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 13 | 27 Nov 2023 |
752,400
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS AG | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 14 | 28 Nov 2023 |
47,400
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS AG | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 15 | 29 Nov 2023 |
59,100
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS AG | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 16 | 30 Nov 2023 |
1,162,300
|
Acquired | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS AG | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 17 | 30 Nov 2023 |
7,784,200
|
Disposed | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS O'Connor LLC | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | ||||
| 18 | 30 Nov 2023 |
1,053,500
|
Others | Direct Interest |
| Name of registered holder | Citigroup Nominees (Asing) Sdn Bhd - UBS AG | |||
| Address of registered holder | Level 8, Menara Citibank, 165 Jalan Ampang, 50450 Kuala Lumpur | |||
| Description of "Others" Type of Transaction | Borrow | |||
| Circumstances by reason of which change has occurred | Disposal, Acquisition and Borrow by UBS AG and UBS O'Connor LLC. |
| Nature of interest | Direct Interest |
| Direct (units) | 120,055,713 |
| Direct (%) | 5.36 |
| Indirect/deemed interest (units) | |
| Indirect/deemed interest (%) | |
| Total no of securities after change | 120,055,713 |
| Date of notice | 06 Dec 2023 |
| Date notice received by Listed Issuer | 06 Dec 2023 |
Announcement Info
| Company Name | BOUSTEAD PLANTATIONS BERHAD |
| Stock Name | BPLANT |
| Date Announced | 06 Dec 2023 |
| Category | Change in the Interest of Substantial Shareholder Pursuant to Section 138 of CA 2016 |
| Reference Number | CS2-06122023-00096 |